Oxaide Data • GeBIZ
Who buys, ranked by spend
83 agency spend boards: what each buyer awards, to whom, at what price. All 83 below.
| # | Agency | Awards | Spend |
|---|
| 1 | Land Transport Authority | 530 | S$348,220,386 |
| 2 | Housing and Development Board | 721 | S$333,617,840 |
| 3 | Ministry of Health-Ministry Headquarter | 209 | S$103,538,397 |
| 4 | Ministry of Home Affairs - Ministry Headquarter 1 | 582 | S$68,669,566 |
| 5 | Public Utilities Board | 567 | S$57,411,500 |
| 6 | Ministry of Education | 406 | S$49,359,584 |
| 7 | National Environment Agency | 353 | S$41,541,240 |
| 8 | Jurong Town Corporation | 285 | S$27,089,755 |
| 9 | People's Association | 443 | S$14,102,194 |
| 10 | Singapore Sports Council (Sport Singapore) | 130 | S$14,061,641 |
| 11 | Agency for Science, Technology and Research | 729 | S$13,839,621 |
| 12 | Ministry of Manpower-Ministry Headquarter | 85 | S$9,468,746 |
| 13 | Singapore Land Authority | 102 | S$8,320,866 |
| 14 | National Parks Board | 243 | S$8,080,693 |
| 15 | Sentosa Development Corporation | 134 | S$7,554,598 |
| 16 | Civil Aviation Authority of Singapore | 130 | S$6,937,611 |
| 17 | Health Promotion Board | 148 | S$6,557,551 |
| 18 | Science Centre Board | 83 | S$6,316,863 |
| 19 | Ministry of Social and Family Development - Ministry Headquarter | 172 | S$6,204,136 |
| 20 | Maritime and Port Authority of Singapore | 160 | S$5,571,239 |
| 21 | Ministry of National Development-Ministry Headquarter | 24 | S$5,319,030 |
| 22 | Monetary Authority of Singapore | 230 | S$4,307,819 |
| 23 | National Library Board | 158 | S$4,163,690 |
| 24 | Ministry of Trade & Industry-Ministry Headquarter | 29 | S$4,030,053 |
| 25 | Ministry of Finance - Vital | 132 | S$4,000,681 |
| 26 | Singapore Tourism Board | 175 | S$3,905,450 |
| 27 | National Heritage Board | 61 | S$3,618,751 |
| 28 | Ministry of Foreign Affairs | 358 | S$3,402,296 |
| 29 | Health Sciences Authority | 258 | S$3,171,386 |
| 30 | Republic Polytechnic | 126 | S$2,937,081 |
| 31 | Singapore Food Agency | 170 | S$2,878,252 |
| 32 | Government Technology Agency (GovTech) | 97 | S$2,680,174 |
| 33 | Ministry of Culture, Community and Youth - National Youth Council | 58 | S$2,641,134 |
| 34 | Ministry of Finance - Singapore Customs | 50 | S$2,621,838 |
| 35 | Urban Redevelopment Authority | 121 | S$2,319,307 |
| 36 | Inland Revenue Authority of Singapore | 35 | S$2,262,887 |
| 37 | Judiciary-Supreme Court | 37 | S$2,199,801 |
| 38 | Central Provident Fund Board | 120 | S$2,099,134 |
| 39 | Ngee Ann Polytechnic | 146 | S$2,045,547 |
| 40 | Temasek Polytechnic | 114 | S$1,934,633 |
| 41 | SkillsFuture Singapore | 46 | S$1,921,925 |
| 42 | Info-communications Media Development Authority | 64 | S$1,795,728 |
| 43 | Singapore Polytechnic | 174 | S$1,789,173 |
| 44 | Building and Construction Authority | 78 | S$1,659,223 |
| 45 | Institute of Technical Education | 197 | S$1,654,685 |
| 46 | Ministry of Digital Development and Information | 91 | S$1,536,950 |
| 47 | Prime Minister's Office-Public Service Division | 28 | S$1,304,695 |
| 48 | Defence Science and Technology Agency | 86 | S$1,291,200 |
| 49 | Nanyang Polytechnic | 124 | S$1,252,999 |
| 50 | Home Team Science and Technology Agency | 63 | S$1,065,391 |
| 51 | Energy Market Authority of Singapore | 79 | S$996,961 |
| 52 | Ministry of Finance-Ministry Headquarter | 18 | S$992,534 |
| 53 | Ministry of Home Affairs-Ministry Headquarter | 21 | S$933,543 |
| 54 | Ministry of Culture, Community and Youth - Ministry Headquarter | 52 | S$709,280 |
| 55 | National Council of Social Service | 62 | S$694,050 |
| 56 | Prime Minister's Office - National Research Foundation | 24 | S$669,793 |
| 57 | Enterprise Singapore | 76 | S$632,412 |
| 58 | National Arts Council | 50 | S$623,884 |
| 59 | Ministry of Trade & Industry-Department of Statistics | 16 | S$611,705 |
| 60 | Attorney-General's Chambers | 26 | S$610,785 |
| 61 | Ministry of Defence | 49 | S$599,275 |
| 62 | Parliament | 21 | S$512,059 |
| 63 | Economic Development Board | 44 | S$507,169 |
| 64 | Ministry of Law-Ministry Headquarter | 25 | S$378,813 |
| 65 | Prime Minister's Office-Corrupt Practices Investigation Bureau | 16 | S$353,514 |
| 66 | Info-communications Media Development Authority - MDA | 27 | S$335,247 |
| 67 | Civil Service College | 27 | S$329,109 |
| 68 | Singapore Examinations and Assessment Board | 16 | S$302,574 |
| 69 | Majlis Ugama Islam Singapura | 17 | S$276,090 |
| 70 | Gambling Regulatory Authority of Singapore (GRA) | 22 | S$274,199 |
| 71 | Hwa Chong Institution | 20 | S$246,826 |
| 72 | Singapore Sports Council (Sport Singapore) - SPC | 36 | S$235,311 |
| 73 | Intellectual Property Office of Singapore | 33 | S$224,238 |
| 74 | Yellow Ribbon Singapore | 22 | S$195,145 |
| 75 | Council for Estate Agencies | 16 | S$190,641 |
| 76 | Workforce Singapore | 21 | S$178,265 |
| 77 | Tote Board | 16 | S$126,225 |
| 78 | Anglo-Chinese School (Independent) | 21 | S$114,297 |
| 79 | Raffles Girls' School (Secondary) | 20 | S$107,490 |
| 80 | Ministry of Education - Schools | 48 | S$103,458 |
| 81 | Prime Minister's Office-Ministry Headquarter | 18 | S$99,143 |
| 82 | Competition and Consumer Commission of Singapore (CCCS) | 16 | S$68,755 |
| 83 | School of Science and Technology, Singapore | 16 | S$61,825 |
Selling to government?
An opportunity radar ranks the buyers and beats worth chasing (free). Watch a buyer monthly with free UEN check (quoted fixed).
Source: data.gov.sg GeBIZ awards (Singapore Open Data Licence). Research, not advice. All Oxaide data →