Oxaide Data • SSIC 41009 • snapshot 2026-09-17
Building Construction companies (SSIC 41009)
5,873 live on the register. 210 formed this year (-32% vs last year), 6,906 struck off all-time.
How many building construction companies are there in Singapore?
5,873 live on the ACRA register at the 2026-09-17 snapshot, with 6,906 struck off all-time.
Is the building construction sector growing?
210 formed this year (-32% vs last year).
Entity mix
| Exempt Private Company | 4,282 |
| Sole-Proprietor | 728 |
| Private Company | 684 |
| Partnership | 113 |
| Limited Liability Partnership | 40 |
Officer counts (live)
| 1-2 officers | 1,465 |
| 3-5 officers | 1,952 |
| 6+ officers | 2,456 |
Top GeBIZ winners in this sector
| TAISEI CORPORATION • 1 win | S$10,981,956 |
| SAMWOH CORPORATION PTE. LTD. • 6 wins | S$10,836,500 |
| LBD ENGINEERING PTE. LTD. • 6 wins | S$10,731,600 |
| OBAYASHI CORPORATION • 2 wins | S$10,390,400 |
| KWAN YONG CONSTRUCTION PTE LTD • 10 wins | S$10,336,660 |
Longest-standing live names
| GETZ BROS. & CO. (SINGAPORE), PTE LTD • 191700005Z | 1917 |
| BUILDING CONSTRUCTION CO. (PRIVATE) LIMITED • 194700100R | 1947 |
| MITSUBISHI CORPORATION • S55FC1163C | 1955 |
| SWEE CONSTRUCTION & TRANSPORT COMPANY PTE LIMITED • 195800132E | 1958 |
| SEAMASTER PAINT (S) PTE. LTD. • 195900083H | 1959 |
| TROPICAL BUILDERS (PTE.) LIMITED • 195900105D | 1959 |
| MILLEFORM PTE. LTD. • 195900168M | 1959 |
| SOH BENG TEE & COMPANY PRIVATE LIMITED • 196400043E | 1964 |
| TOA CORPORATION • S64FC1646L | 1964 |
| BLUESCOPE BUILDINGS (SINGAPORE) PTE. LTD. • 196500047M | 1965 |
Entering this sector, or signing with someone in it?
Screen your counterparty with the free UEN check (a pay/sign/meet call of your own). Compare sectors with the data above.
Source: data.gov.sg ACRA corporate entities (Singapore Open Data Licence), snapshot 2026-09-17. Research, not advice. All Oxaide data →
Cite this page: Oxaide Data, “Building Construction companies (SSIC 41009)”, 5,873 live at 2026-09-17, oxaide.com/data/sectors/41009-building-construction.