Oxaide Data • SSIC 41009 • snapshot 2026-09-17
Building Construction companies
5,870 live on the register. 189 formed this year (-39% vs last year), 6,887 struck off all-time.
How many building construction companies are there in Singapore?
5,870 live on the ACRA register at the 2026-09-17 snapshot, with 6,887 struck off all-time.
Is the building construction sector growing?
189 formed this year (-39% vs last year).
Entity mix
| Exempt Private Company | 4,287 |
| Sole-Proprietor | 734 |
| Private Company | 670 |
| Partnership | 113 |
| Limited Liability Partnership | 40 |
Officer counts (live)
| 1-2 officers | 1,472 |
| 3-5 officers | 1,941 |
| 6+ officers | 2,457 |
Top GeBIZ winners in this sector
| TAISEI CORPORATION • 1 win | S$10,981,956 |
| SAMWOH CORPORATION PTE. LTD. • 6 wins | S$10,836,500 |
| LBD ENGINEERING PTE. LTD. • 6 wins | S$10,731,600 |
| OBAYASHI CORPORATION • 2 wins | S$10,390,400 |
| KWAN YONG CONSTRUCTION PTE LTD • 10 wins | S$10,336,660 |
Longest-standing live names
| GETZ BROS. & CO. (SINGAPORE), PTE LTD • 191700005Z | 1917 |
| BUILDING CONSTRUCTION CO. (PRIVATE) LIMITED • 194700100R | 1947 |
| MITSUBISHI CORPORATION • S55FC1163C | 1955 |
| SWEE CONSTRUCTION & TRANSPORT COMPANY PTE LIMITED • 195800132E | 1958 |
| SEAMASTER PAINT (S) PTE. LTD. • 195900083H | 1959 |
| TROPICAL BUILDERS (PTE.) LIMITED • 195900105D | 1959 |
| MILLEFORM PTE. LTD. • 195900168M | 1959 |
| SOH BENG TEE & COMPANY PRIVATE LIMITED • 196400043E | 1964 |
| TOA CORPORATION • S64FC1646L | 1964 |
| BLUESCOPE BUILDINGS (SINGAPORE) PTE. LTD. • 196500047M | 1965 |
Entering this sector, or signing with someone in it?
A pre-deal check screens your counterparty (pay/sign/meet verdict, S$390). An opportunity radar ranks where to play (S$390).
Source: data.gov.sg ACRA corporate entities (Singapore Open Data Licence), snapshot 2026-09-17. Research, not advice. All Oxaide data →
Cite this page: Oxaide Data, “Building Construction companies (SSIC 41009)”, 5,870 live at 2026-09-17, oxaide.com/data/sectors/41009-building-construction.