Oxaide Data • SSIC 43210 • snapshot 2026-09-17
Electrical Works companies (SSIC 43210)
4,842 live on the register. 285 formed this year (-21% vs last year), 2,046 struck off all-time.
How many electrical works companies are there in Singapore?
4,842 live on the ACRA register at the 2026-09-17 snapshot, with 2,046 struck off all-time.
Is the electrical works sector growing?
285 formed this year (-21% vs last year).
Entity mix
| Exempt Private Company | 2,829 |
| Sole-Proprietor | 1,493 |
| Private Company | 366 |
| Partnership | 103 |
| Limited Liability Partnership | 41 |
Officer counts (live)
| 1-2 officers | 2,368 |
| 3-5 officers | 1,525 |
| 6+ officers | 949 |
Top GeBIZ winners in this sector
| KANDENKO CO LTD • 5 wins | S$5,423,200 |
| SING MOH ELECTRICAL ENGINEERING PTE LTD • 2 wins | S$3,424,216 |
| BINTAI KINDENKO PRIVATE LIMITED • 4 wins | S$1,898,546 |
| CHINA RAILWAY ELECTRIFICATION ENGINEERING GROUP CO., LTD. (SINGAPORE BRANCH) • 2 wins | S$1,706,426 |
| NGEE CHENG ELECTRIC COMPANY (PRIVATE) LIMITED • 2 wins | S$1,272,300 |
Longest-standing live names
| JUAN KUANG (PRIVATE) LIMITED • 197000837D | 1970 |
| NGEE CHENG ELECTRIC COMPANY (PRIVATE) LIMITED • 197101150K | 1971 |
| ELECTRICAL POWER EQUIPMENT (PTE) LIMITED • 197101173H | 1971 |
| FACILITIES MANAGEMENT SOLUTIONS PTE. LTD. • 197200359E | 1972 |
| NGEE CHEONG CONTRACTORS (PTE) LTD. • 197200946G | 1972 |
| CHUBB SINGAPORE PRIVATE LIMITED • 197201537D | 1972 |
| CYCLECT ENGINEERING PTE. LTD. • 197302305N | 1973 |
| KEENSING COMPANY • 00348700L | 1974 |
| RIDON CO • 10658700E | 1974 |
| NGEE KWONG ELECTRIC COMPANY • 02698200E | 1974 |
Entering this sector, or signing with someone in it?
Screen your counterparty with the free UEN check (a pay/sign/meet call of your own). Compare sectors with the data above.
Source: data.gov.sg ACRA corporate entities (Singapore Open Data Licence), snapshot 2026-09-17. Research, not advice. All Oxaide data →
Cite this page: Oxaide Data, “Electrical Works companies (SSIC 43210)”, 4,842 live at 2026-09-17, oxaide.com/data/sectors/43210-electrical-works.