Oxaide Data • SSIC 46900 • snapshot 2026-09-17
General Trading companies (SSIC 46900)
58,207 live on the register. 4,914 formed this year (-35% vs last year), 80,384 struck off all-time.
How many general trading companies are there in Singapore?
58,207 live on the ACRA register at the 2026-09-17 snapshot, with 80,384 struck off all-time.
Is the general trading sector growing?
4,914 formed this year (-35% vs last year).
Entity mix
| Exempt Private Company | 38,908 |
| Private Company | 9,918 |
| Sole-Proprietor | 7,392 |
| Limited Liability Partnership | 1,040 |
| Partnership | 810 |
Officer counts (live)
| 1-2 officers | 15,778 |
| 3-5 officers | 23,071 |
| 6+ officers | 19,358 |
Top GeBIZ winners in this sector
| PRECISION TECHNOLOGIES PTE LTD • 30 wins | S$482,776 |
| DEFAR SYSTEM PTE. LTD. • 1 win | S$473,360 |
| MERCURIA ASIA RESOURCES PTE. LTD. • 1 win | S$387,000 |
| ZG LIGHTING SINGAPORE PTE. LIMITED • 2 wins | S$306,993 |
Longest-standing live names
| S.A. SHAHAB & COMPANY (PTE.) LIMITED • 193000034M | 1930 |
| M. A. NAMAZIE PTE. LIMITED • 194000001G | 1940 |
| TAN GUAN LEE COMPANY LIMITED • 194000009N | 1940 |
| KONG HOA PTE LIMITED • 194600036C | 1946 |
| VWR SINGAPORE PTE. LTD. • 194700098D | 1947 |
| GNEE HONG COMPANY (PRIVATE) LIMITED • 195000001M | 1950 |
| TJIAT SENG & COMPANY PRIVATE LIMITED • 195000041D | 1950 |
| TECK HUAT & COMPANY PRIVATE LIMITED. • 195000058M | 1950 |
| MOH HENG LEE (PRIVATE) LIMITED • 195000073D | 1950 |
| SOUTH CHINA IMPORT & EXPORT CORPORATION PRIVATE LIMITED • 195100010W | 1951 |
Entering this sector, or signing with someone in it?
Screen your counterparty with the free UEN check (a pay/sign/meet call of your own). Compare sectors with the data above.
Source: data.gov.sg ACRA corporate entities (Singapore Open Data Licence), snapshot 2026-09-17. Research, not advice. All Oxaide data →
Cite this page: Oxaide Data, “General Trading companies (SSIC 46900)”, 58,207 live at 2026-09-17, oxaide.com/data/sectors/46900-general-trading.