Oxaide Data • SSIC 70201 • snapshot 2026-09-17
Business and Management Consultancy Services companies (SSIC 70201)
43,397 live on the register. 4,449 formed this year (-24% vs last year), 35,588 struck off all-time.
How many business and management consultancy services companies are there in Singapore?
43,397 live on the ACRA register at the 2026-09-17 snapshot, with 35,588 struck off all-time.
Is the business and management consultancy services sector growing?
4,449 formed this year (-24% vs last year).
Entity mix
| Exempt Private Company | 28,582 |
| Private Company | 7,763 |
| Sole-Proprietor | 5,380 |
| Limited Liability Partnership | 1,266 |
| Partnership | 251 |
Officer counts (live)
| 1-2 officers | 13,984 |
| 3-5 officers | 18,062 |
| 6+ officers | 11,351 |
Top GeBIZ winners in this sector
| PEOPLE ADVANTAGE PTE. LTD. • 18 wins | S$2,820,422 |
| WSH EXPERTS PTE. LTD. • 84 wins | S$1,790,333 |
| DELOITTE SINGAPORE T&T PTE. LTD. • 21 wins | S$816,498 |
| PERSOL OUTSOURCING SINGAPORE PTE. LTD. • 12 wins | S$749,249 |
| KPMG SERVICES PTE. LTD. • 61 wins | S$457,076 |
Longest-standing live names
| PRICEWATERHOUSECOOPERS CM SERVICES PTE. LTD. • 192600019W | 1926 |
| SD GUTHRIE INTERNATIONAL LIMITED • 193800021R | 1938 |
| KHENG LEONG COMPANY (PRIVATE) LIMITED • 194900024W | 1949 |
| JARDINE MATHESON (SINGAPORE) LTD • 195200023G | 1952 |
| EVERBEST ENTERPRISE PTE LTD • 195800009H | 1958 |
| GREIF SINGAPORE PTE. LTD. • 196100171E | 1961 |
| WBL SERVICES (PRIVATE) LIMITED • 196200122R | 1962 |
| J. A. C. SECRETARIES PRIVATE LIMITED • 196400020G | 1964 |
| AGRO SYSTEM AND CONSULTANCY PTE LTD • 196400356N | 1964 |
| CAIRNHILL ENTERPRISE PRIVATE LIMITED • 196500102C | 1965 |
Entering this sector, or signing with someone in it?
Screen your counterparty with the free UEN check (a pay/sign/meet call of your own). Compare sectors with the data above.
Source: data.gov.sg ACRA corporate entities (Singapore Open Data Licence), snapshot 2026-09-17. Research, not advice. All Oxaide data →
Cite this page: Oxaide Data, “Business and Management Consultancy Services companies (SSIC 70201)”, 43,397 live at 2026-09-17, oxaide.com/data/sectors/70201-business-and-management-consultancy-services.