Oxaide Data • BCA
Contractors by trade
71 BCA workheads: registered firm counts and grade mix per trade. All 71 below.
| Workhead | Firms | Grades |
|---|---|---|
| CR01 • Minor Construction Works | 2,214 | 1 |
| CR02 • Corrosion Protection | 47 | 3 |
| CR03 • Demolition | 444 | 1 |
| CR04 • Fencing & Ironworks | 69 | 5 |
| CR05 • Concrete Repairs | 102 | 5 |
| CR06 • Interior Decoration & Finishing Works | 3,595 | 6 |
| CR07 • Cable / Pipe Laying & Road Reinstatement | 502 | 6 |
| CR08 • Piling Works | 122 | 6 |
| CR09 • Repairs & Redecoration | 647 | 6 |
| CR10A • Automated Precast Concrete Production | 7 | 1 |
| CR10B • Precast Concrete Production | 50 | 5 |
| CR11 • Signcraft Installation | 118 | 5 |
| CR12 • Ground Support & Stabilisation Works | 60 | 6 |
| CR13 • Waterproofing Installation | 417 | 5 |
| CR14 • Asphalt Works & Road Marking | 68 | 6 |
| CR15 • Site Investigation, Instrumentation and Monitoring Works | 56 | 1 |
| CR16 • Curtain Walls | 296 | 6 |
| CR17 • Windows | 56 | 1 |
| CR18 • Doors | 252 | 1 |
| CW01 • General Building | 2,049 | 7 |
| CW02 • Civil Engineering | 935 | 7 |
| FM01 • Facilities Management | 100 | 4 |
| FM02 • Housekeeping, Cleansing, Desilting & Conservancy Service | 517 | 6 |
| FM03 • Landscaping | 287 | 6 |
| FM04 • Pest Control | 119 | 5 |
| ME01 • Air-Conditioning, Refrigeration & Ventilation Works | 1,706 | 6 |
| ME02 • Building Automation, Industrial & Process Control Systems | 395 | 6 |
| ME03 • Solar PV System Integration | 200 | 6 |
| ME04 • Communication & Security Systems | 751 | 6 |
| ME05 • Electrical Engineering | 2,600 | 6 |
| ME06 • Fire Prevention & Protection Systems | 758 | 6 |
| ME07 • High & Low Tension Overhead Line Installation | 18 | 3 |
| ME08 • Internal Telephone Wiring for Telecommunications | 105 | 6 |
| ME09 • Lift & Escalator Installation | 142 | 6 |
| ME10 • Line Plant Cabling / Wiring for Telecommunications | 58 | 5 |
| ME11 • Mechanical Engineering | 955 | 6 |
| ME12 • Plumbing & Sanitary Works | 427 | 6 |
| ME13 • Traffic Light Systems | 12 | 3 |
| ME15 • Integrated Building Services | 112 | 5 |
| RW00 | 10 | 1 |
| RW01 • Window Contractors | 278 | 1 |
| RW02A • Lift Installation Contractors | 110 | 1 |
| RW02B • Lift Maintenance Contractors | 115 | 3 |
| RW03A • Escalator Installation Contractors | 70 | 1 |
| RW03B • Escalator Maintenance Contractors | 71 | 1 |
| RW04A • MCPS Installation Contractors | 22 | 1 |
| RW04B • MCPS Maintenance Contractors | 24 | 1 |
| SY01A • Essential Construction Materials | 16 | 5 |
| SY01B • Ready-Mixed Concrete | 14 | 5 |
| SY01C • Other Basic Construction Materials | 96 | 6 |
| SY02 • Chemicals | 66 | 6 |
| SY04 • Electrical Equipment | 55 | 6 |
| SY05 • Electrical & Electronic Materials, Products & Components | 341 | 6 |
| SY06 • Finishing & Building Products | 106 | 6 |
| SY07 • Gases | 14 | 2 |
| SY08 • Mechanical Equipment, Plant & Machinery | 220 | 6 |
| SY09 • Mechanical Materials Products & Components | 105 | 6 |
| SY10 • Metal & Timber Structures | 85 | 6 |
| SY11 • Petroleum Products | 18 | 5 |
| SY12 • Pipes | 34 | 6 |
| SY14 • Sanitary Products | 20 | 5 |
| TR01 • Formwork | 130 | 1 |
| TR02 • Steel Reinforcement Work | 92 | 1 |
| TR03 • Concreting Work | 35 | 1 |
| TR04 • Drywall Installation | 16 | 1 |
| TR05 • Pre-cast Installation | 12 | 1 |
| TR06 • Ceiling Work | 65 | 1 |
| TR07 • Tile/Marble/Stone Work | 124 | 1 |
| TR08 • Timber, Vinyl and Laminate Flooring Works | 62 | 1 |
| TR09 • Plastering/Skimming | 70 | 1 |
| TR10 • Ironmongery & Metalwork | 150 | 1 |
Hiring a contractor?
A pre-deal check verifies the firm behind the grade before you pay a deposit. S$390, about 2 hours.
Source: data.gov.sg BCA registered contractors (Singapore Open Data Licence). Research, not advice. All Oxaide data →